Hot-Dip Galvanized Welded Iron Wire Mesh
Iron wire welded mesh is made of quality low carbon steel wire and welded by advanced automatic precision welding equipment. After processing of hot-dip galvanize, It has the fine characters of flat even surface, good anti-corrosiveness, firm welding point , structure and strong collectivity. It will not come loose even though a part is cut. Uses: Hot-dip galvanized welded iron wire mesh is extensively used as fences for transportation, mining industry, also used in agriculture and other industries. |
![]() |
Welded type: galvanized after
welding, galvanized before welding |
| GAUGE | MESH | W X L | N.W/ROLL (KGS) |
LOAD CAPABILITY (ROLLS/20') |
| BWG14 | 1" X 1" | 3' X 100' | 56 | 240 |
| 2" X 1" | 3' X 100' | 41 | 245 | |
| BWG15 | 1" X 1" | 3' X 100' | 42 | 275 |
| 2" X 1" | 3' X 100' | 32 | 285 | |
| BWG16 | 1" X 1" | 3' X 100' | 35 | 300 |
| 2" X 1" | 3' X 100' | 27 | 360 | |
| 3/4" X 3/4" | 3' X 100' | 47 | 300 | |
| BWG17 | 1" X 1" | 3' X 100' | 28 | 360 |
| 1" X 1/2" | 3' X 100' | 41 | 330 | |
| 3/4" X 3/4" | 3' X 100' | 36 | 335 | |
| BWG18 | 1" X 1" | 3' X 100' | 19 | 475 |
| 1/2" X 1/2" | 3' X 100' | 40 | 415 | |
| 1" X 1/2" | 3' X 100' | 29 | 415 | |
| 3/4" X 3/4" | 3' X 100' | 26 | 440 | |
| BWG19 | 1" X 1" | 3' X 100' | 14 | 565 |
| 1/2" X 1/2" | 3' X 100' | 28 | 490 | |
| 1" X 1/2" | 3' X 100' | 20 | 525 | |
| 3/4" X 3/4" | 3' X 100' | 19 | 545 | |
| BWG20 | 1" X 1" | 3' X 100' | 10 | 740 |
| 1/2" X 1/2" | 3' X 100' | 20 | 580 | |
| 3/4" X 3/4" | 3' X 100' | 13 | 630 | |
| BWG21 | 1/2" X 1/2" | 3' X 100' | 16 | 700 |
| BWG22 | 1/2" X 1/2" | 3' X 100' | 13 | 800 |
| BWG23 | 1/4" X 1/4" | 3' X 100' | 20 | 800 |
| Add: Weimin West Street, Anping County, Hengshui, Hebei,
P.R.China 053600 General Manager: Mr. Wang Zhenzong Tel: 0086-318-7525248 7535106 Fax: 0086-318-7525248 E-mail: sales@hebeiwiremesh.com |