Welded Stainless Steel Wire Mesh
| Main property of welded stainless steel wire mesh: It
is made of superior quality stainless steel wire SUS304, SUS316 and welded by advanced
automatic precision welding equipment. It has fine environment protection function without
any zinc-coated, and with good features of smooth net surface, uniform mesh and strong
welded points. Uses: Welded stainless steel wire mesh is extensively used as fences for buildings, also used in industry, agriculture, etc. |
![]() |
| GAUGE | MESH | W X L | N.W./ROLL
(KGS) |
NOTE: |
| BWG14 | 3" X 3" | 3' X 100' | 21 | 1.GAUGE: BWG12 TO 24 |
| BWG15 | 3" X 3" | 3' X 100' | 15.8 | 2.MESH: 1/4",3/8",5/8",1/2",3/4",1" TO 6" |
| BWG16 | 3" X 3" | 3' X 100' | 12.85 | 3.WIDTH: 2' TO 7' |
| BWG17 | 3" X 3" | 3' X 100' | 10.36 | 4.LENGTH: 10' TO 300' |
| BWG18 | 3" X 3" | 3' X 100' | 7.5 | 5.PACKING:MOISTER-PROOF PAPER |
| BWG14 | 2" X 2" | 3' X 100' | 28 | OR PVC FILM |
| BWG15 | 2" X 2" | 3' X 100' | 23.5 | |
| BWG16 | 2" X 2" | 3' X 100' | 19.5 | |
| BWG17 | 2" X 2" | 3' X 100' | 15.2 | |
| BWG16 | 1" X 1" | 3' X 100' | 38.5 | |
| BWG17 | 1" X 1" | 3' X 100' | 29.7 | |
| BWG18 | 1" X 1" | 3' X 100' | 22 | |
| BWG18 | 1/2" X 1/2" | 3' X 100' | 42 | |
| BWG19 | 1/2" X 1/2" | 3' X 100' | 30.8 | |
| BWG20 | 1/2" X 1/2" | 3' X 100' | 21.3 | |
| BWG21 | 1/2" X 1/2" | 3' X 100' | 18.2 | |
| BWG22 | 1/2" X 1/2" | 3' X 100' | 14 | |
| BWG23 | 1/2" X 1/2" | 3' X 100' | 23 |
| Add: Weimin West Street, Anping County, Hengshui, Hebei,
P.R.China 053600 General Manager: Mr. Wang Zhenzong Tel: 0086-318-7525248 7535106 Fax: 0086-318-7525248 E-mail: sales@hebeiwiremesh.com |